One-bedroom apartments in Riverside, CA
Plan 1
From $1,828- Beds
- 1
- Baths
- 1
- Size
- 660 sq ft
| Unit | Available | Rent | Actions |
|---|---|---|---|
| 102 | NowAvailable now | $1,828 | Book a tour of unit 102 |
| 70 | NowAvailable now | $1,828 | Book a tour of unit 70 |
| 76 | NowAvailable now | $1,828 | Book a tour of unit 76 |
| 92 | NowAvailable now | $1,828 | Book a tour of unit 92 |
| 106 | NowAvailable now | $1,928 | Book a tour of unit 106 |
| 28 | Nov 15Available Nov 15 | $1,928 | Book a tour of unit 28 |
| 30 | NowAvailable now | $1,928 | Book a tour of unit 30 |
| 48 | NowAvailable now | $1,928 | Book a tour of unit 48 |
| 93 | NowAvailable now | $1,953 | Book a tour of unit 93 |
Pricing and availability are subject to change. Estimated price does not include non-optional fees. Actual finishes and surfaces may vary based on availability.
Schedule a tour
Contact us to arrange an in-person tour of our pet-friendly community in Riverside, California.